6063 bong da truc tiep hom nay tube boasts excellent surface smoothness, corrosion resistance, and is amenable to heat treatment, anodization, and welding. It is the ideal choice for hollow profiles and architectural applications.Contact
As one of the most well-known bong da truc tiep hom nay manufacturers in China, Chalco has hundreds of existing molds. If you need to purchase in large quantities, you can prioritize matching existing molds to reduce mold opening costs and minimize your processing costs.
Specifications of 6063 bong da truc tiep hom nay tube
- ASTM B221, ASTM B241
- EN 755-9
- AMS 4156
- BS EN 12020-2
- AA 6063
- ISO 6362-2
- DIN 1748
6063 popular bong da truc tiep hom nay tube stock
6063 bong da truc tiep hom nay Tubing is available from stock in full sizes and custom cut lengths.
6063 T52 popular bong da truc tiep hom nay round tube stock
Description | Outer Diameter (OD) | Wall Thickness (Wall) |
6063 T52 bong da truc tiep hom nay Round Tube 1" OD x 0.125" Wall | 1.000" | 0.125" |
6063 T52 bong da truc tiep hom nay Round Tube 1.25" OD x 0.065" Wall | 1.250" | 0.065" |
6063 T52 bong da truc tiep hom nay Round Tube 1.25" OD x 0.090" Wall | 1.250" | 0.090" |
6063 T52 bong da truc tiep hom nay Round Tube 1.25" OD x 0.125" Wall | 1.250" | 0.125" |
6063 T52 bong da truc tiep hom nay Round Tube 1.5" OD x 0.065" Wall | 1.500" | 0.065" |
6063 T52 bong da truc tiep hom nay Round Tube 1.5" OD x 0.090" Wall | 1.500" | 0.090" |
6063 T52 bong da truc tiep hom nay Round Tube 1.5" OD x 0.125" Wall | 1.500" | 0.125" |
6063 T52 bong da truc tiep hom nay Round Tube 1.75" OD x 0.125" Wall | 1.750" | 0.125" |
6063 T52 bong da truc tiep hom nay Round Tube 2" OD x 0.065" Wall | 2.000" | 0.065" |
6063 T52 bong da truc tiep hom nay Round Tube 2" OD x 0.125" Wall | 2.000" | 0.125" |
6063 T52 bong da truc tiep hom nay Round Tube 2.5" OD x 0.125" Wall | 2.500" | 0.125" |
6063 T52 bong da truc tiep hom nay Round Tube 3" OD x 0.083" Wall | 3.000" | 0.083" |
6063 T52 bong da truc tiep hom nay Round Tube 3" OD x 0.125" Wall | 3.000" | 0.125" |
6063 T52 bong da truc tiep hom nay Round Tube 3" OD x 0.188" Wall | 3.000" | 0.188" |
6063 T52 bong da truc tiep hom nay Round Tube 3.5" OD x 0.065" Wall | 3.500" | 0.065" |
6063 T52 bong da truc tiep hom nay Round Tube 3.5" OD x 0.125" Wall | 3.500" | 0.125" |
6063 T52 bong da truc tiep hom nay Round Tube 4" OD x 0.125" Wall | 4.000" | 0.125" |
6063 T52 bong da truc tiep hom nay Round Tube 4" OD x 0.188" Wall | 4.000" | 0.188" |
6063 T52 bong da truc tiep hom nay Round Tube 5" OD x 0.125" Wall | 5.000" | 0.125" |
6063 T52 bong da truc tiep hom nay Round Tube 5" OD x 0.1875" Wall | 5.000" | 0.1875" |
6063 T52 bong da truc tiep hom nay Round Tube 6" OD x 0.125" Wall | 6.000" | 0.125" |
6063 T52 bong da truc tiep hom nay Round Tube 7" OD x 0.064" Wall | 7.000" | 0.064" |
6063 T52 bong da truc tiep hom nay Round Tube 8" OD x 0.125" Wall | 8.000" | 0.125" |
6063 Extruded bong da truc tiep hom nay Pipe Schedule Specifications
Description | Outer Diameter (OD) | Wall Thickness (Wall) |
6063-T52 Extruded Pipe 0.125" Schedule 40 | 0.405" | 0.068" |
6063-T52 Extruded Pipe 0.250" Schedule 40 | 0.540" | 0.088" |
6063-T52 Extruded Pipe 0.375" Schedule 40 | 0.675" | 0.091" |
6063-T52 Extruded Pipe 0.500" Schedule 40 | 0.840" | 0.109" |
6063-T52 Extruded Pipe 0.500" Schedule 80 | 0.840" | 0.147" |
6063-T52 Extruded Pipe 0.750" Schedule 40 | 1.050" | 0.113" |
6063-T52 Extruded Pipe 1.000" Schedule 40 | 1.315" | 0.133" |
6063-T52 Extruded Pipe 1.000" Schedule 80 | 1.315" | 0.179" |
6063-T52 Extruded Pipe 1.250" Schedule 40 | 1.660" | 0.140" |
6063-T52 Extruded Pipe 1.250" Schedule 80 | 1.660" | 0.191" |
6063-T52 Extruded Pipe 1.500" Schedule 10 | 1.900" | 0.109" |
6063-T52 Extruded Pipe 1.500" Schedule 40 | 1.900" | 0.145" |
6063-T52 Extruded Pipe 1.500" Schedule 80 | 1.900" | 0.200" |
6063-T52 Extruded Pipe 2.000" Schedule 40 | 2.375" | 0.154" |
6063-T52 Extruded Pipe 2.000" Schedule 80 | 2.375" | 0.218" |
6063-T52 Extruded Pipe 2.500" Schedule 40 | 2.875" | 0.203" |
6063-T52 Extruded Pipe 2.500" Schedule 80 | 2.875" | 0.276" |
6063-T52 Extruded Pipe 3.000" Schedule 10 | 3.500" | 0.120" |
6063-T52 Extruded Pipe 3.000" Schedule 80 | 3.500" | 0.300" |
6063-T52 Extruded Pipe 3.500" Schedule 10 | 4.000" | 0.120" |
6063-T52 Extruded Pipe 3.500" Schedule 40 | 4.000" | 0.226" |
6063-T52 Extruded Pipe 3.500" Schedule 80 | 4.000" | 0.318" |
6063-T52 Extruded Pipe 4.000" Schedule 10 | 4.500" | 0.120" |
6063-T52 Extruded Pipe 4.000" Schedule 40 | 4.500" | 0.237" |
6063-T52 Extruded Pipe 4.000" Schedule 80 | 4.500" | 0.337" |
6063-T52 Extruded Pipe 6.000" Schedule 80 | 6.625" | 0.432" |
6063-T52 Extruded Pipe 8.000" Schedule 10 | 8.625" | 0.148" |
6063 T832 popular bong da truc tiep hom nay round tube stock
Description | Tube Size (in) | Wall Thickness (in) |
6063-T832 bong da truc tiep hom nay Tube | 0.500" x 0.050" | 0.050" |
6063-T832 bong da truc tiep hom nay Tube | 0.500" x 0.058" | 0.058" |
6063-T832 bong da truc tiep hom nay Tube | 0.625" x 0.049" | 0.049" |
6063-T832 bong da truc tiep hom nay Tube | 0.750" x 0.049" | 0.049" |
6063-T832 bong da truc tiep hom nay Tube | 0.750" x 0.058" | 0.058" |
6063-T832 bong da truc tiep hom nay Tube | 0.875" x 0.049" | 0.049" |
6063-T832 bong da truc tiep hom nay Tube | 0.875" x 0.058" | 0.058" |
6063-T832 bong da truc tiep hom nay Tube | 1.125" x 0.042" | 0.042" |
6063-T832 bong da truc tiep hom nay Tube | 1.250" x 0.062" | 0.062" |
6063-T832 bong da truc tiep hom nay Tube | 1.250" x 0.090" | 0.090" |
6063-T832 bong da truc tiep hom nay Tube | 1.250" x 0.125" | 0.125" |
6063-T832 bong da truc tiep hom nay Tube | 1.375" x 0.062" | 0.062" |
6063-T832 bong da truc tiep hom nay Tube | 1.500" x 0.062" | 0.062" |
6063-T832 bong da truc tiep hom nay Tube | 1.500" x 0.065" | 0.065" |
6063-T832 bong da truc tiep hom nay Tube | 1.500" x 0.125" | 0.125" |
6063-T832 bong da truc tiep hom nay Tube | 1.750" x 0.065" | 0.065" |
6063-T832 bong da truc tiep hom nay Tube | 2.000" x 0.050" | 0.050" |
6063-T832 bong da truc tiep hom nay Tube | 2.000" x 0.065" | 0.065" |
6063-T832 bong da truc tiep hom nay Tube | 2.000" x 0.125" | 0.125" |
6063-T832 bong da truc tiep hom nay Tube | 3.000" x 0.050" | 0.050" |
6063-T832 bong da truc tiep hom nay Tube | 3.000" x 0.083" | 0.083" |
6063-T832 bong da truc tiep hom nay Tube | 3.000" x 0.125" | 0.125" |
6063-T832 bong da truc tiep hom nay Tube | 4.000" x 0.125" | 0.125" |
6063-T832 bong da truc tiep hom nay Tube | 5.000" x 0.125" | 0.125" |
6063-T832 bong da truc tiep hom nay Tube | 6.000" x 0.125" | 0.125" |
6063-T832 bong da truc tiep hom nay Tube | 8.000" x 0.125" | 0.125" |
Can't find the size you need? pleaseQuick Quote
Performance of 6063 bong da truc tiep hom nay tube
Imperial | Metric | |
Density | 0.1 lb/in3 | 2.7 g/cc |
Ultimate Tensile Strength | 27, 000psi | 186 MPa |
Yield Tensile Strength | 21, 000psi | 145 MPa |
Fatigue Strength | 10, 000psi | 68.9 MPa |
Shear Strength | 17, 000psi | 117 MPa |
Melting Point | 1, 140 - 1, 210°F | 616 - 654°C |
Chemical elements of 6063 bong da truc tiep hom nay tube
Element | Percentage |
Al | 98.9 |
Cr | 0.1 max |
Cu | 0.1 max |
Mg | 0.45 - 0.9 |
Fe | 0.35 max |
Mn | 0.1 max |
Si | 0.2 - 0.6 |
Zn | 0.1 max |
Ti | 0.1 max |
6063 bong da truc tiep hom nay tube other popular products

6063-bus-pipe

6063-busbar

6063-oil-tanker-tube

6063 Digital Shell Sheet

6063-bong da truc tiep hom nay-flat-bar

6063-bong da truc tiep hom nay-tube

6063-bong da truc tiep hom nay-sheet

6063-bong da truc tiep hom nay-rod

6063-aerospace-flat-bar
6063 bong da truc tiep hom nay tube FAQ
6063 bong da truc tiep hom nay tube packaging and transportation
- Use appropriate packaging materials such as foam padding, wooden pallets, or plastic film to protect the bong da truc tiep hom nay bars from impact and moisture.
- Follow proper stacking and storage guidelines to ensure that the bong da truc tiep hom nay bars are not subjected to excessive pressure or deformation.
- Control the transportation environment to avoid extreme temperature and humidity conditions.
- Use professional logistics companies or transportation services experienced in handling and transporting sensitive metal products.
- Regularly inspect the products to ensure there is no damage or deformation.Quick Quote
6061 bong da truc tiep hom nay tube VS 6063 bong da truc tiep hom nay tube
6061 bong da truc tiep hom nay tube has higher yield strength and hardness.
6063 bong da truc tiep hom nay tube offers better corrosion resistance.Quick Quote
6063 T5 bong da truc tiep hom nay tube VS 6063 T6 bong da truc tiep hom nay tube
6063 T6 bong da truc tiep hom nay tube has higher hardness and mechanical performance compared to 6063 T5 bong da truc tiep hom nay tube, but it may be more brittle during processing. For most products, T5 is sufficient.
Can 6063 bong da truc tiep hom nay tube be bent?
6063 bong da truc tiep hom nay tube, due to its formability, high strength-to-weight ratio, and excellent corrosion resistance, can be easily bent into various shapes.
It is the preferred choice for architectural and industrial applications.