6082 keo bong da truc tiep plate belongs to the 6 series (Al-Mg-Si) alloy keo bong da truc tiep plate. It is an keo bong da truc tiep alloy plate that can be heat treated and strengthened. It has medium strength, good welding performance and corrosion resistance. Mainly used in the transportation and structural engineering industries.
Chalco is a well-known keo bong da truc tiep manufacturer in China. The keo bong da truc tiep it produces meets ASTM B209, ASME SB209 standards. It also has a large inventory of keo bong da truc tiep materials. Welcome to order.
Chalco 6082 T6 keo bong da truc tiep plate in stock
Chalco 6082 keo bong da truc tiep plate stock products are very competitively priced and guaranteed to be shipped within 7 days, with no minimum order quantity.click for inqueries
Product | Width(in) | Length(in) |
0.039" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 59.055" | 118.11" |
0.039" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 49.213" | 98.425" |
0.059" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 59.055" | 118.11" |
0.079" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 59.055" | 118.11" |
0.079" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 49.213" | 98.425" |
0.098" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 59.055" | 118.11" |
0.098" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 49.213" | 98.425" |
0.157" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 59.055" | 118.11" |
0.157" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 49.213" | 98.425" |
0.236" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 49.213" | 98.425" |
0.472" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 59.055" | 118.11" |
0.551" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 59.055" | 118.11" |
0.63" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 59.055" | 118.11" |
1.378" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 59.055" | 118.11" |
1.575" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 59.055" | 118.11" |
1.772" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 59.055" | 118.11" |
1.969" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 59.055" | 118.11" |
3.937" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 59.055" | 118.11" |
4.331" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 59.055" | 118.11" |
5.118" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 59.055" | 118.11" |
5.512" ASTM B209 6082-T6 keo bong da truc tiep Sheet | 59.055" | 118.11" |
0.157" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 59.055" | 118.11" |
0.197" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 59.055" | 118.11" |
0.236" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 49.213" | 98.425" |
0.394" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 59.055" | 118.11" |
0.472" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 59.055" | 118.11" |
0.63" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 59.055" | 118.11" |
0.709" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 59.055" | 118.11" |
0.787" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 59.055" | 118.11" |
0.984" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 59.055" | 118.11" |
1.772" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 78.74" | 157.48" |
1.969" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 78.74" | 157.48" |
2.165" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 78.74" | 157.48" |
2.559" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 59.055" | 118.11" |
3.15" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 78.74" | 157.48" |
3.543" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 78.74" | 157.48" |
3.937" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 78.74" | 157.48" |
5.512" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 78.74" | 157.48" |
7.874" ASTM B209 6082-T651 keo bong da truc tiep Sheet | 78.74" | 157.48" |
ASTM B209 6082 aluminium sheet specification
Standards | ASTM B209, ASME SB209 |
Temper | T6, T651 |
Thickness | 0.039"-7.874" |
Width | 3.937”-98.425" |
Length | 19.685”-196.850" |
Surface | Bright, polished, hair line, brush, sand blast, embossed, etching, etc. |
Finish | Mill, Customer specific finish |
Coating | PVC Coated, Color Coated, Polyester, Fluorocarbon, polyurethane and epoxy coating |
Type | Hot-Rolled (HR) / Cold-Rolled (CR) Sheet |
Aluminium 6082 sheet equivalent grades
UNS | A96082 |
EN | AW-6082 |
DIN | AlMgSi1 |
ISO | Al Si1MgMn |
BS (OLD) | HE30 |
USA | AA6082 |
6082 T6 T651 keo bong da truc tiep plate physical properties
Temper | T6 | T651 |
Density | 2.70 g/cm³ | 2.68g/cm³ |
Tensile Strength | 250-310MPa | =295MPa |
Elongation | 10% | 8% |
Thermal Conductivity | 170 W/m-K | 220.0 W/m-K |
Characteristics of 6082 keo bong da truc tiep plate
6082 keo bong da truc tiep plate is a medium-strength keo bong da truc tiep alloy plate with excellent corrosion resistance.
6082 keo bong da truc tiep plate has the highest strength among the 6000 series alloys and is called a structural alloy.
6082 plate is the alloy most commonly used for machining, and as a relatively new alloy, the higher strength of 6082 has allowed it to replace 6061 in many applications. Adding large amounts of manganese controls the grain structure, resulting in a stronger alloy.
Alloy 6082 is difficult to produce thin-walled, complex extruded shapes, and the extruded surface finish is not as smooth as other alloys of similar strength in the 6000 series.Quick Quote
In T6 and T651 conditions, 6082 keo bong da truc tiep machines well and produces a tight chip coil when chip breakers are used.
What are the applications of 6082 keo bong da truc tiep plate?
- Highly stressed components
- Roof trusses
- Milk churns
- Bridges
- Cranes
- Ore skips